Sales of Bingo Card Creator Per Month
Note: This is an archive of an old page back when Patrick McKenzie used to own this site. We're leaving this up for historical reasons 😄
Explanation
Some caveats:
- The data is maintained automatically, and current to within 24 hours.
- Refunds are excluded.
- Assumed exchange rates: 1 GBP = $2, 1 AUD = 1 CND = $1, 1 EUR = $1.50
- Approximately .5% of sales, made with a legacy processor or manually, are not counted.
- These are an approximation. Don't use them for anything important.
Or in table form...
| Month | Total Sales (USD) |
| 7/06 | $24.95 |
| 8/06 | $324.35 |
| 9/06 | $533.90 |
| 10/06 | $533.95 |
| 11/06 | $499.00 |
| 12/06 | $349.30 |
| 1/07 | $723.60 |
| 2/07 | $454.15 |
| 3/07 | $741.50 |
| 4/07 | $668.70 |
| 5/07 | $598.90 |
| 6/07 | $918.25 |
| 7/07 | $653.75 |
| 8/07 | $813.45 |
| 9/07 | $1,034.00 |
| 10/07 | $2,024.25 |
| 11/07 | $908.30 |
| 12/07 | $938.20 |
| 1/08 | $1,442.30 |
| 2/08 | $1,736.65 |
| 3/08 | $1,402.30 |
| 4/08 | $2,011.20 |
| 5/08 | $1,480.15 |
| 6/08 | $1,626.95 |
| 7/08 | $1,589.90 |
| 8/08 | $1,417.35 |
| 9/08 | $2,268.65 |
| 10/08 | $2,408.40 |
| 11/08 | $1,826.45 |
| 12/08 | $1,931.30 |
| 1/09 | $2,131.00 |
| 2/09 | $2,924.75 |
| 3/09 | $2,934.51 |
| 4/09 | $2,770.55 |
| 5/09 | $1,807.10 |
| 6/09 | $1,337.85 |
| 7/09 | $1,457.65 |
| 8/09 | $2,304.37 |
| 9/09 | $3,679.15 |
| 10/09 | $4,507.80 |
| 11/09 | $2,960.25 |
| 12/09 | $3,040.10 |
| 1/10 | $3,534.35 |
| 2/10 | $4,198.30 |
| 3/10 | $3,828.85 |
| 4/10 | $3,793.90 |
| 5/10 | $2,486.05 |
| 6/10 | $2,885.35 |
| 7/10 | $2,071.60 |
| 8/10 | $3,139.80 |
| 9/10 | $3,838.60 |
| 10/10 | $5,994.50 |
| 11/10 | $3,349.40 |
| 12/10 | $4,277.85 |
| 1/11 | $3,279.50 |
| 2/11 | $5,415.95 |
| 3/11 | $3,628.90 |
| 4/11 | $3,943.40 |
| 5/11 | $3,114.80 |
| 6/11 | $2,216.30 |
| 7/11 | $2,386.00 |
| 8/11 | $3,013.97 |
| 9/11 | $4,080.20 |
| 10/11 | $5,970.00 |
| 11/11 | $3,828.60 |
| 12/11 | $5,356.05 |
| 1/12 | $4,707.15 |
| 2/12 | $7,367.70 |
| 3/12 | $4,921.76 |
| 4/12 | $3,823.65 |
| 5/12 | $4,282.85 |
| 6/12 | $4,612.30 |
| 7/12 | $3,174.70 |
| 8/12 | $4,487.50 |
| 9/12 | $6,399.30 |
| 10/12 | $7,811.95 |
| 11/12 | $6,169.70 |
| 12/12 | $7,063.20 |
| 1/13 | $5,221.25 |
| 2/13 | $8,236.25 |
| 3/13 | $4,871.85 |
| 4/13 | $4,098.15 |
| 5/13 | $3,763.70 |
| 6/13 | $2,905.15 |
| 7/13 | $1,821.95 |
| 8/13 | $3,089.85 |
| 9/13 | $3,678.85 |
| 10/13 | $4,757.05 |
| 11/13 | $3,469.20 |
| 12/13 | $4,242.90 |
| 1/14 | $3,444.25 |
| 2/14 | $5,091.50 |
| 3/14 | $2,860.20 |
| 4/14 | $2,665.55 |
| 5/14 | $2,336.10 |
| 6/14 | $1,946.75 |
| 7/14 | $1,612.30 |
| 8/14 | $2,545.75 |
| 9/14 | $2,371.05 |
| 10/14 | $4,277.85 |
| 11/14 | $1,562.40 |
| Year | Total Sales (USD) |
| 2006 | $2,265.45 |
| 2007 | $10,477.05 |
| 2008 | $21,141.60 |
| 2009 | $31,855.08 |
| 2010 | $43,398.55 |
| 2011 | $46,233.68 |
| 2012 | $64,821.76 |
| 2013 | $50,156.16 |
| 2014 | $30,713.70 |
| All time | $301,063.05 |
Best Days Ever
| Day | Sales |
| 2013-02-12 | $778.70 |
| 2012-10-31 | $748.75 |
| 2012-02-09 | $658.90 |
| 2013-02-13 | $658.90 |
| 2013-02-14 | $658.90 |